| Season Statistics | |||
|---|---|---|---|
| Played | Won | Drawn | Lost | 
| 19 | 14 (73.7%) | 4 (21.1%) | 1 (5.3%) | 
| Scored | Conceded | Difference | 
|---|---|---|
| 63 (3.32 per game) | 18 (0.95 per game) | +45 | 
| When The Goals Were Scored (League Games Only) | 
|---|
| 0-15' | 16-30' | 31-45' | 46-60' | 61-75' | 76-90' | 
| 5 | 4 | 7 | 7 | 5 | 12 | 
| Attendances at Home | 
|---|
| Average: | Highest: | Total: | 
| 729 per game | 933 vs. East Stirlingshire Jul 26th, 2025 | 6,559 combined | 
| Biggest Win | 
|---|
| 11 - 0 vs. Inverkeithing HS on Aug 16th, 2025 | 
| Heaviest Defeat | 
|---|
| 2 - 3 vs. Bonnyrigg Rose on Oct 18th, 2025 | 
| Top Scorers | ||
|---|---|---|
| 
 | ||
| Neil McLaughlin (11 goals) | ||
| Nicky Little (8 goals) | ||
| Aaron Black (6 goals) | ||
| Nicky Low (4 goals) | ||
| Stuart McCann (3 goals) | ||
| Dean Cairns (3 goals) | 
| Discipline | 
|---|
| Cautions | Dismissals | 
| 42 (2.21 per game) | 1 (0.05 per game) | 
| Most Cautions | 
|---|
| Nicky Low (5) | 
| Lowland League League Table | 
|---|
| Pld | W | D | L | +/- | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Clydebank | 14 | 10 | 3 | 1 | +25 | 33 | 
| 2. | Linlithgow Rose | 13 | 10 | 0 | 3 | +26 | 30 | 
| 3. | Broxburn Ath | 14 | 9 | 1 | 4 | +10 | 28 | 
| 4. | Tranent | 14 | 8 | 2 | 4 | +10 | 26 | 
| 5. | Bonnyrigg Rose | 14 | 7 | 3 | 4 | +13 | 24 | 
| 6. | Bo'ness Utd | 14 | 7 | 2 | 5 | +7 | 23 | 
| 7. | Caley Braves | 13 | 6 | 3 | 4 | +6 | 21 | 
| 8. | Celtic 'B' | 14 | 5 | 5 | 4 | -3 | 20 | 
| 9. | Cumbernauld Colts | 14 | 5 | 3 | 6 | +1 | 18 | 
| 10. | Stirling Uni | 14 | 5 | 3 | 6 | -3 | 18 | 
| 11. | Cowdenbeath | 14 | 5 | 3 | 6 | -7 | 18 | 
| 12. | Civil Service Str | 14 | 5 | 3 | 6 | -11 | 18 | 
| 13. | Albion Rovers | 14 | 5 | 2 | 7 | -13 | 17 | 
| 14. | Berwick Rangers | 13 | 4 | 4 | 5 | -5 | 16 | 
| 15. | Gala Fairydean Rvrs | 14 | 5 | 1 | 8 | -9 | 16 | 
| 16. | Hearts B | 15 | 3 | 5 | 7 | -8 | 14 | 
| 17. | East Stirlingshire | 14 | 2 | 1 | 11 | -17 | 7 | 
| 18. | Gretna 2008 | 14 | 1 | 2 | 11 | -22 | 5 | 
| New Arrivals | 
|---|
|                 |