| Season Statistics | |||
|---|---|---|---|
| Played | Won | Drawn | Lost |
| 36 | 23 (63.9%) |
6 (16.7%) |
7 (19.4%) |
| Scored | Conceded | Difference |
|---|---|---|
| 102 (2.83 per game) |
42 (1.17 per game) |
+60 |
| When The Goals Were Scored (League Games Only) |
|---|
| 0-15' | 16-30' | 31-45' | 46-60' | 61-75' | 76-90' |
| 8 | 10 | 11 | 15 | 12 | 18 |
| Attendances at Home |
|---|
| Average: | Highest: | Total: |
| 781 per game |
1,224 vs. Celtic 'B' Nov 1st, 2025 |
13,281 combined |
| Biggest Win |
|---|
|
11 - 0 vs. Inverkeithing HS on Aug 16th, 2025 |
| Heaviest Defeat |
|---|
|
1 - 4 vs. Caley Braves on Dec 6th, 2025 |
| Top Scorers | ||
|---|---|---|
|
||
| Keir Samson (18 goals) | ||
| Nicky Little (12 goals) | ||
| Aaron Black (8 goals) | ||
| Lee Gallacher (7 goals) | ||
| Nicky Low (7 goals) | ||
| Stuart McCann (3 goals) |
| Discipline |
|---|
| Cautions | Dismissals |
| 81 (2.25 per game) |
5 (0.14 per game) |
| Most Cautions |
|---|
| Dean Cairns (11) |
| Lowland League League Table |
|---|
| Pld | W | D | L | +/- | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Bonnyrigg Rose | 29 | 20 | 3 | 6 | +37 | 63 |
| 2. | Clydebank | 28 | 18 | 4 | 6 | +39 | 58 |
| 3. | Tranent | 27 | 17 | 5 | 5 | +26 | 56 |
| 4. | Linlithgow Rose | 26 | 17 | 2 | 7 | +35 | 53 |
| 5. | Caley Braves | 29 | 16 | 5 | 8 | +24 | 53 |
| 6. | Broxburn Ath | 29 | 15 | 5 | 9 | +19 | 50 |
| 7. | Celtic 'B' | 29 | 12 | 8 | 9 | +6 | 44 |
| 8. | Cumbernauld Colts | 28 | 13 | 4 | 11 | +9 | 43 |
| 9. | Bo'ness Utd | 29 | 13 | 4 | 12 | +8 | 43 |
| 10. | Cowdenbeath | 27 | 10 | 7 | 10 | -3 | 37 |
| 11. | Berwick Rangers | 26 | 11 | 4 | 11 | -11 | 37 |
| 12. | Gala Fairydean Rvrs | 29 | 10 | 2 | 17 | -19 | 32 |
| 13. | Civil Service Str | 27 | 9 | 4 | 14 | -28 | 31 |
| 14. | Stirling Uni | 27 | 8 | 6 | 13 | -9 | 30 |
| 15. | Hearts B | 30 | 6 | 8 | 16 | -26 | 26 |
| 16. | Gretna 2008 | 28 | 6 | 6 | 16 | -29 | 24 |
| 17. | Albion Rovers | 26 | 6 | 3 | 17 | -32 | 21 |
| 18. | East Stirlingshire | 28 | 3 | 2 | 23 | -46 | 11 |
| New Arrivals |
|---|
|
| Departures |
|---|
|