| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 1966-67 | Division Two | 15 | 5 | 0 | 0 | 10 | 2 | 5 | 3 | 1 | 1 | 15 | 5 | 0 | 0 |
| Totals: | 15 | 5 | 0 | 0 | 10 | 2 | 5 | 3 | 1 | 1 | 15 | 5 | 0 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Mar 25th, 1967 | 25/03/67 | League | Division 2 | vs. Cowdenbeath (H) | 2 - 3 |
| Mar 22nd, 1967 | 22/03/67 | League | Division 2 | vs. Queen's Park (A) | 2 - 4 |
| Jan 28th, 1967 | 28/01/67 | League | Division 2 | vs. Montrose (A) | 1 - 1 |
| Jan 21st, 1967 | 21/01/67 | League | Division 2 | vs. Albion Rovers (A) | 2 - 0 |
| Oct 8th, 1966 | 08/10/66 | League | Division 2 | vs. Albion Rovers (H) | 3 - 5 |
| Recent First Team Goals |
|---|
| Mar 22nd, 1967 | 22/03/67 | League | Division 2 | vs. Queen's Park (A) | 2 - 4 |
| Oct 8th, 1966 | 08/10/66 | League | Division 2 | vs. Albion Rovers (H) | 3 - 5 |
| Sep 3rd, 1966 | 03/09/66 | League Cup | Group 9 | vs. Stenhousemuir (H) | 3 - 2 |
| Aug 20th, 1966 | 20/08/66 | League Cup | Group 9 | vs. Brechin City (A) | 1 - 3 |
| Aug 17th, 1966 | 17/08/66 | League Cup | Group 9 | vs. Forfar Ath (A) | 1 - 2 |
| List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 10 | 2 | 0.20 | 0 | 0 | 10.0% | 10.0% | 80.0% |
| League Cup | 5 | 3 | 0.60 | 0 | 0 | 40.0% | 0.0% | 60.0% |
| Totals: | 15 | 5 | 0 | 0 | 20.0% | 6.7% | 73.3% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Albion Rovers | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Arbroath | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Brechin City | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Cowdenbeath | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Dumbarton | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | East Fife | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | East Stirlingshire | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Forfar Ath | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Montrose | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Morton | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Queen's Park | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Raith Rovers | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Stenhousemuir | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Stranraer | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
| Totals: | 15 | 5 | 0 | 0 | 3 | 1 | 11 | 20.0% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
John Cummings started his career at junior side Port Glasgow and was called up to Aberdeen in 1963. He only played once for the Dons scoring against Falkirk in a league match. He swapped Pittodrie for Port Vale in the English 4th Division but again his appearances were limited. He left Vale Park in March 1966 and played for Ayr United until the end of the season.
John wasn't kept on at Somerset and he signed on at Kilbowie Park for the Bankies inaugural season in 1966. He was part of the side that played in Clydebank's first ever senior match against East Stirlingshire and was a mainstay in the side for the first three months of the season. John lost his place in the side - mainly to Tony Moy - in October and he only made fleeting appearances thereafter.
John was freed at the end of the season and went on to enjoy great success with Cambuslang Rangers in the Juniors. He was part of the all conquering Lang side that won the Junior Cup three times in the 1970s.
August 13th, 1966
Clydebank 3 - 0 East Stirlingshire
League Cup (Group 9)
John was born on this date in Greenock.
John was signed on a free transfer from Port Vale
Clydebank 3 - 0 East Stirlingshire
League Cup (Group 9)
Clydebank marked their election to the professional set-up with an impressive 3-0 victory over East Stirlingshire in their opening League Cup tie at Kilbowie Park.With more than 2,000 spectato
Forfar Ath 2 - 1 Clydebank
League Cup (Group 9)
Clydebank suffered their first defeat as a Scottish League club, going down 2-1 to Forfar Athletic in their second League Cup sectional tie at Station Park.The scoreline was a fair reflection
Clydebank 0 - 3 Arbroath
League (Division 2)
Clydebank's first ever Scottish League match ended in a 3-0 defeat to Arbroath, although the scoreline was harsher than the balance of play suggested.Making their Division Two debut under the
Clydebank 3 - 5 Albion Rovers
League (Division 2)
Clydebank's search for their first Second Division points continued in dramatic fashion, although the final score disguised just how difficult an afternoon this had been for the Bankies.Albion
Queen's Park 4 - 2 Clydebank
League (Division 2)
Clydebank PressA hat-trick from Queens inside left Ian Campbell helped slay Bankies in what was an otherwise even game on Wednesday last week, and Bankies were unlucky to lose, hav
Clydebank 2 - 3 Cowdenbeath
League (Division 2)
Clydebank PressBankies should have won this game but they let victory slip through their hands by slack play in the second half when they were leading by two goals to one.C