| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 2017-18 | Super Premier Division | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Super League Division One | 19 (10) | 5 | 2 | 0 | 13 (8) | 4 | 6 (2) | 1 | - | - | 19 (10) | 5 | 2 | 0 |
| Totals: | 19 (10) | 5 | 2 | 0 | 13 (8) | 4 | 6 (2) | 1 | - | 0 | 19 (10) | 5 | 2 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| May 20th, 2017 | 20/05/17 | League | Super Division One | vs. Shettleston (H) | 4 - 1 |
| May 13th, 2017 | 13/05/17 | League | Super Division One | vs. Maryhill (H) | 5 - 0 |
| May 6th, 2017 | 06/05/17 | League | Super Division One | vs. Girvan (H) | 2 - 1 |
| Apr 29th, 2017 | 29/04/17 | League | Super Division One | vs. Petershill (A) | 2 - 1 |
| Apr 22nd, 2017 | 22/04/17 | League | Super Division One | vs. Kilsyth Rangers (A) | 3 - 0 |
| Recent First Team Goals |
|---|
| May 6th, 2017 | 06/05/17 | League | Super Division One | vs. Girvan (H) | 2 - 1 |
| Apr 29th, 2017 | 29/04/17 | League | Super Division One | vs. Petershill (A) | 2 - 1 |
| Apr 15th, 2017 | 15/04/17 | League | Super Division One | vs. Cumbernauld Un (H) | 3 - 0 |
| Sep 10th, 2016 | 10/09/16 | League | Super Division One | vs. Yoker Athletic (H) | 3 - 4 |
| Aug 17th, 2016 | 17/08/16 | Sectional League Cup | Group 6 | vs. Maryhill (A) | 2 - 0 |
| List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 13 (8) | 4 | 0.19 | 2 | 0 | 66.7% | 4.8% | 28.6% |
| Scottish Junior Cup | 0 (1) | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% |
| West of Scotland Cup | 0 (1) | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% |
| Central League Cup | 1 | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% |
| Sectional League Cup | 5 | 1 | 0.20 | 0 | 0 | 60.0% | 20.0% | 20.0% |
| Totals: | 19 (10) | 5 | 2 | 0 | 58.6% | 6.9% | 34.5% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Ashfield | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Blantyre Vics | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Cumbernauld Un | 0 (1) | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Cumnock | 0 (1) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Girvan | 1 (1) | 1 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Glas Perthshire | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Irvine Meadow | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Irvine Victoria | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Kilsyth Rangers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Kirkintilloch Rob Roy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Linlithgow Rose | 0 (1) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Maryhill | 2 (1) | 1 | 0 | 0 | 2 | 0 | 1 | 66.7% |
![]() | Petershill | 2 (1) | 1 | 1 | 0 | 2 | 0 | 1 | 66.7% |
![]() | Renfrew | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Rutherglen Glen | 0 (1) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Shettleston | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Shotts Bon Acc | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Yoker Athletic | 1 (2) | 1 | 0 | 0 | 1 | 1 | 1 | 33.3% |
| Totals: | 19 (10) | 5 | 2 | 0 | 17 | 2 | 10 | 58.6% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
There is no bio for this player yet.

August 6th, 2016
Clydebank 2 - 2 Yoker Athletic
Sectional League Cup (Group 6)
Alan was born on this date
Clydebank 2 - 2 Yoker Athletic
Sectional League Cup (Group 6)
Maryhill 0 - 2 Clydebank
Sectional League Cup (Group 6)
Irvine Meadow 1 - 2 Clydebank
League (Super Division One)
Clydebank 3 - 4 Yoker Athletic
League (Super Division One)
Clydebank 2 - 1 Girvan
League (Super Division One)
Clydebank 4 - 1 Shettleston
League (Super Division One)