| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 2011-12 | Super Premier Division | 9 (2) | 6 | 6 | 0 | 6 (1) | 2 | 3 (1) | 4 | - | - | 9 (2) | 6 | 6 | 0 |
| 2010-11 | Super League Division One | 6 (3) | 2 | 1 | 0 | 6 (3) | 2 | - | - | - | - | 6 (3) | 2 | 1 | 0 |
| 2009-10 | Super League Division One | 2 (6) | 2 | 3 | 0 | 1 (4) | 1 | 1 (2) | 1 | - | - | 2 (6) | 2 | 3 | 0 |
| 2008-09 | Super League Division One | 22 (7) | 7 | 3 | 0 | 14 (5) | 4 | 8 (2) | 3 | - | - | 22 (7) | 7 | 3 | 0 |
| Totals: | 39 (18) | 17 | 13 | 0 | 27 (13) | 9 | 12 (5) | 8 | - | 0 | 39 (18) | 17 | 13 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Sep 17th, 2011 | 17/09/11 | League | Super Premier Division | vs. Arthurlie (H) | 2 - 4 |
| Sep 10th, 2011 | 10/09/11 | League | Super Premier Division | vs. Irvine Meadow (A) | 1 - 2 |
| Sep 3rd, 2011 | 03/09/11 | League | Super Premier Division | vs. Ashfield (H) | 0 - 3 |
| Aug 27th, 2011 | 27/08/11 | League | Super Premier Division | vs. Pollok (A) | 5 - 4 |
| Aug 20th, 2011 | 20/08/11 | League | Super Premier Division | vs. Petershill (H) | 0 - 1 |
| Recent First Team Goals |
|---|
| Aug 27th, 2011 | 27/08/11 | League | Super Premier Division | vs. Pollok (A) | 5 - 4 |
| Aug 13th, 2011 | 13/08/11 | League | Super Premier Division | vs. Kirkintilloch Rob Roy (A) | 2 - 3 |
| Aug 3rd, 2011 | 03/08/11 | Sectional League Cup | Group 6 | vs. Glas Perthshire (A) | 2 - 2 |
| Jul 30th, 2011 | 30/07/11 | Sectional League Cup | Group 6 | vs. Yoker Athletic (H) | 4 - 1 |
| May 4th, 2011 | 04/05/11 | League | Super Division One | vs. Hurlford United (A) | 3 - 1 |
| List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 27 (13) | 9 | 0.23 | 8 | 0 | 50.0% | 12.5% | 37.5% |
| Scottish Junior Cup | 7 (1) | 3 | 0.38 | 1 | 0 | 50.0% | 25.0% | 25.0% |
| Central League Cup | 1 (1) | 0 | - | 0 | 0 | 50.0% | 50.0% | 0.0% |
| Sectional League Cup | 4 (3) | 5 | 0.71 | 4 | 0 | 28.6% | 42.9% | 28.6% |
| Totals: | 39 (18) | 17 | 13 | 0 | 47.4% | 19.3% | 33.3% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
There is no bio for this player yet.
November 8th, 2008
Lanark United 2 - 1 Clydebank
League (Super Division One)
Charlie was born on this date
Lanark United 2 - 1 Clydebank
League (Super Division One)
East Kilbride Th 2 - 3 Clydebank
League (Super Division One)
Clydebank 1 - 2 Ashfield
Sectional League Cup (Group 6)
Pollok 4 - 5 Clydebank
League (Super Premier Division)
No match report could do this game justice if you are a Clydebank fan, however for the sake of posterity we’ll give it a go. This was quite simply a stunning game of football that had everything; grea
Cumnock 1 - 1 Clydebank
League (Super Premier Division)