| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 2013-14 | Super Premier Division | 25 (1) | 5 | 2 | 0 | 16 | 0 | 9 (1) | 5 | - | - | 25 (1) | 5 | 2 | 0 |
| 2012-13 | Super Premier Division | 23 | 2 | 0 | 0 | 19 | 2 | 4 | 0 | - | - | 23 | 2 | 0 | 0 |
| 2011-12 | Super Premier Division | 25 | 4 | 0 | 0 | 17 | 3 | 8 | 1 | - | - | 25 | 4 | 0 | 0 |
| Totals: | 73 (1) | 11 | 2 | 0 | 52 | 5 | 21 (1) | 6 | - | 0 | 73 (1) | 11 | 2 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Jun 11th, 2014 | 11/06/14 | Central League Cup | Final | vs. Cumbernauld Un (N) | 3 - 0 |
| May 17th, 2014 | 17/05/14 | League | Super Premier Division | vs. Glenafton Ath (H) | 1 - 3 |
| May 14th, 2014 | 14/05/14 | Central League Cup | Semi Final | vs. Thorniewood U (H) | 9 - 1 |
| May 5th, 2014 | 05/05/14 | Central League Cup | Quarter Final | vs. Shettleston (H) | 2 - 2 |
| May 3rd, 2014 | 03/05/14 | League | Super Premier Division | vs. Hurlford United (H) | 0 - 1 |
| Recent First Team Goals |
|---|
| May 5th, 2014 | 05/05/14 | Central League Cup | Quarter Final | vs. Shettleston (H) | 2 - 2 |
| Feb 8th, 2014 | 08/02/14 | Central League Cup | 1st Round | vs. East Kilbride Th (H) | 4 - 1 |
| Nov 2nd, 2013 | 02/11/13 | West of Scotland Cup | 1st Round | vs. Lugar Boswell T (H) | 3 - 2 |
| Aug 7th, 2013 | 07/08/13 | Sectional League Cup | Group 6 | vs. Maryhill (H) | 4 - 1 |
| Nov 3rd, 2012 | 03/11/12 | League | Super Premier Division | vs. Arthurlie (H) | 1 - 2 |
| List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 52 | 5 | 0.10 | 1 | 0 | 48.1% | 11.5% | 40.4% |
| Scottish Junior Cup | 4 | 0 | - | 0 | 0 | 50.0% | 0.0% | 50.0% |
| West of Scotland Cup | 3 | 1 | 0.33 | 1 | 0 | 33.3% | 0.0% | 66.7% |
| Central League Cup | 8 (1) | 3 | 0.33 | 0 | 0 | 77.8% | 11.1% | 11.1% |
| Sectional League Cup | 5 | 2 | 0.40 | 0 | 0 | 60.0% | 0.0% | 40.0% |
| Evening Times Cup | 1 | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% |
| Totals: | 73 (1) | 11 | 2 | 0 | 51.4% | 9.5% | 39.2% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Arthurlie | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 40.0% |
![]() | Ashfield | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0.0% |
![]() | Auchinleck Talbot | 6 | 0 | 0 | 0 | 1 | 1 | 4 | 16.7% |
![]() | Bathgate Thistle | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Beith Juniors | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 100.0% |
![]() | Bonnyrigg Rose | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Cumbernauld Un | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Cumnock | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 50.0% |
![]() | East Kilbride Th | 1 (1) | 1 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Glenafton Ath | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 40.0% |
![]() | Hurlford United | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% |
![]() | Irvine Meadow | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 20.0% |
![]() | Kilbirnie Lade | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 66.7% |
![]() | Kirkintilloch Rob Roy | 5 | 2 | 0 | 0 | 3 | 0 | 2 | 60.0% |
![]() | Largs Thistle | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 100.0% |
![]() | Lugar Boswell T | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Maryhill | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Petershill | 7 | 0 | 0 | 0 | 1 | 2 | 4 | 14.3% |
![]() | Pollok | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 100.0% |
![]() | Rossvale | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Shettleston | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Shotts Bon Acc | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 50.0% |
![]() | Thorniewood U | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Yoker Athletic | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
| Totals: | 73 (1) | 11 | 2 | 0 | 38 | 7 | 29 | 51.4% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
There is no bio for this player yet.

August 6th, 2011
Clydebank 1 - 2 Ashfield
Sectional League Cup (Group 6)
Vinny was born on this date
Clydebank 1 - 2 Ashfield
Sectional League Cup (Group 6)
Kirkintilloch Rob Roy 3 - 2 Clydebank
League (Super Premier Division)
Clydebank’s first ever game in the Super Premier League ended in defeat as they lost by the odd goal in five against Rob Roy. It was a valiant effort by the players as they played 70 minutes with only
Kirkintilloch Rob Roy 3 - 2 Clydebank
League (Super Premier Division)
Clydebank’s first ever game in the Super Premier League ended in defeat as they lost by the odd goal in five against Rob Roy. It was a valiant effort by the players as they played 70 minutes with only
Yoker Athletic 0 - 1 Clydebank
Sectional League Cup (Group 6)
Ian Gold celebrated his 50th Appearance for the Bankies by scoring the only goal of the match in a drab affair.The Whe-ho failed to register a shot on target on the night as the Bankies regist
Clydebank 1 - 2 Cumnock
League (Super Premier Division)
A lethargic Clydebank went down by two goals to one at home to a hungry looking Cumnock side, who needed the points to avoid being dragged in to the relegation battle at the bottom of the table.
Clydebank 2 - 2 Shettleston
Central League Cup (Quarter Final)
Clydebank 3 - 0 Cumbernauld Un
Central League Cup (Final)