| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 1980-81 | First Division | 12 (7) | 6 | 0 | 0 | 10 (6) | 4 | 2 (1) | 2 | 1 | 1 | 12 (7) | 6 | 0 | 0 |
| 1979-80 | First Division | 28 (5) | 12 | 3 | 0 | 26 (3) | 11 | 2 (2) | 1 | - | - | 28 (5) | 12 | 3 | 0 |
| Totals: | 40 (12) | 18 | 3 | 0 | 36 (9) | 15 | 4 (3) | 3 | 1 | 1 | 40 (12) | 18 | 3 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Dec 13th, 1980 | 13/12/80 | League | Division 1 | vs. Dunfermline (H) | 2 - 3 |
| Dec 6th, 1980 | 06/12/80 | League | Division 1 | vs. Berwick Rangers (A) | 1 - 0 |
| Nov 29th, 1980 | 29/11/80 | League | Division 1 | vs. Hamilton Accies (A) | 0 - 3 |
| Nov 22nd, 1980 | 22/11/80 | League | Division 1 | vs. Hibernian (H) | 1 - 1 |
| Nov 11th, 1980 | 11/11/80 | Stirlingshire Cup | 1st Round | vs. East Stirlingshire (A) | 6 - 1 |
| Recent First Team Goals |
|---|
| Dec 13th, 1980 | 13/12/80 | League | Division 1 | vs. Dunfermline (H) | 2 - 3 |
| Nov 11th, 1980 | 11/11/80 | Stirlingshire Cup | 1st Round | vs. East Stirlingshire (A) | 6 - 1 |
| Sep 13th, 1980 | 13/09/80 | League | Division 1 | vs. Falkirk (A) | 2 - 3 |
| Sep 6th, 1980 | 06/09/80 | League | Division 1 | vs. Dundee (H) | 3 - 0 |
| Apr 2nd, 1980 | 02/04/80 | League | Division 1 | vs. Dumbarton (H) | 2 - 2 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 36 (9) | 15 | 0.33 | 3 | 0 | 31.1% | 22.2% | 46.7% |
| Scottish Cup | 0 (2) | 1 | 0.50 | 0 | 0 | 0.0% | 50.0% | 50.0% |
| League Cup | 2 (1) | 0 | - | 0 | 0 | 33.3% | 33.3% | 33.3% |
| Stirlingshire Cup | 1 | 2 | 2.00 | 0 | 0 | 100.0% | 0.0% | 0.0% |
| Drybrough Cup | 1 | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% |
| Totals: | 40 (12) | 18 | 3 | 0 | 30.8% | 23.1% | 46.2% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Airdrie | 1 (1) | 0 | 1 | 0 | 0 | 0 | 2 | 0.0% |
![]() | Arbroath | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Ayr Utd | 1 (1) | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |
![]() | Berwick Rangers | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 66.7% |
![]() | Celtic | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Clyde | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.0% |
![]() | Dumbarton | 3 (1) | 2 | 0 | 0 | 1 | 1 | 2 | 25.0% |
![]() | Dundee | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Dundee Utd | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Dunfermline | 5 | 3 | 0 | 0 | 2 | 0 | 3 | 40.0% |
![]() | East Stirlingshire | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Falkirk | 1 (1) | 1 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Hamilton Accies | 4 | 3 | 0 | 0 | 2 | 1 | 1 | 50.0% |
![]() | Hearts | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Hibernian | 1 (1) | 0 | 0 | 0 | 0 | 1 | 1 | 0.0% |
![]() | Motherwell | 4 (1) | 1 | 0 | 0 | 0 | 2 | 3 | 0.0% |
![]() | Raith Rovers | 3 (2) | 1 | 1 | 0 | 4 | 0 | 1 | 80.0% |
![]() | St Johnstone | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 25.0% |
![]() | Stirling Albion | 2 (3) | 1 | 0 | 0 | 0 | 1 | 4 | 0.0% |
| Totals: | 40 (12) | 18 | 3 | 0 | 16 | 12 | 24 | 30.8% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
There is no bio for this player yet.

July 30th, 1979
Celtic 5 - 0 Clydebank
Drybrough Cup (1st Round)
Joe was born on this date in Glasgow.
Celtic 5 - 0 Clydebank
Drybrough Cup (1st Round)
Report coming soon....
Clydebank 1 - 1 Motherwell
League (Division 1)
Report coming soon....
Clydebank 1 - 1 Motherwell
League (Division 1)
Report coming soon....
Berwick Rangers 0 - 1 Clydebank
League (Division 1)
Report coming soon....
Clydebank 2 - 3 Dunfermline
League (Division 1)
Report coming soon....
Motherwell 3 - 0 Clydebank
League (Division 1)
Report coming soon....