| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 1974-75 | Division Two | 19 (2) | 9 | 1 | 0 | 12 (2) | 6 | 7 | 3 | 1 | 0 | 19 (2) | 9 | 1 | 0 |
| 1973-74 | Division Two | 15 | 5 | 0 | 0 | 15 | 5 | - | - | - | - | 15 | 5 | 0 | 0 |
| Totals: | 34 (2) | 14 | 1 | 0 | 27 (2) | 11 | 7 | 3 | 1 | 0 | 34 (2) | 14 | 1 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Dec 21st, 1974 | 21/12/74 | League | Division 2 | vs. Falkirk (A) | 1 - 0 |
| Dec 14th, 1974 | 14/12/74 | League | Division 2 | vs. Alloa Athletic (H) | 4 - 1 |
| Dec 7th, 1974 | 07/12/74 | League | Division 2 | vs. Hamilton Accies (A) | 1 - 0 |
| Nov 30th, 1974 | 30/11/74 | League | Division 2 | vs. Cowdenbeath (H) | 2 - 1 |
| Nov 23rd, 1974 | 23/11/74 | League | Division 2 | vs. Raith Rovers (A) | 2 - 1 |
| Recent First Team Goals |
|---|
| Dec 21st, 1974 | 21/12/74 | League | Division 2 | vs. Falkirk (A) | 1 - 0 |
| Dec 14th, 1974 | 14/12/74 | League | Division 2 | vs. Alloa Athletic (H) | 4 - 1 |
| Dec 7th, 1974 | 07/12/74 | League | Division 2 | vs. Hamilton Accies (A) | 1 - 0 |
| Nov 23rd, 1974 | 23/11/74 | League | Division 2 | vs. Raith Rovers (A) | 2 - 1 |
| Nov 16th, 1974 | 16/11/74 | League | Division 2 | vs. Albion Rovers (A) | 3 - 1 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 27 (2) | 11 | 0.38 | 1 | 0 | 48.3% | 20.7% | 31.0% |
| League Cup | 6 | 3 | 0.50 | 0 | 0 | 33.3% | 0.0% | 66.7% |
| Stirlingshire Cup | 1 | 0 | - | 0 | 0 | 0.0% | 100.0% | 0.0% |
| Totals: | 34 (2) | 14 | 1 | 0 | 44.4% | 19.4% | 36.1% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Airdrie | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 33.3% |
![]() | Albion Rovers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Alloa Athletic | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 66.7% |
![]() | Berwick Rangers | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% |
![]() | Brechin City | 0 (1) | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Cowdenbeath | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 66.7% |
![]() | Falkirk | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Hamilton Accies | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Montrose | 2 (1) | 0 | 0 | 0 | 2 | 1 | 0 | 66.7% |
![]() | Queen of the South | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 33.3% |
![]() | Queen's Park | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Raith Rovers | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | St Mirren | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 25.0% |
![]() | Stenhousemuir | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Stirling Albion | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 33.3% |
![]() | Stranraer | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0% |
| Totals: | 34 (2) | 14 | 1 | 0 | 16 | 7 | 13 | 44.4% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
There is no bio for this player yet.

March 3rd, 1974
Hamilton Academical 3 - 0 Clydebank
League (Division 2)
Phil was born on this date in Hillhead, Glasgow.
Phil was signed from Kilmarnock
Hamilton Accies 3 - 0 Clydebank
League (Division 2)
Match Report to Follow...
Clydebank 2 - 0 Queen's Park
League (Division 2)
Match Report to Follow...
Falkirk 0 - 1 Clydebank
League (Division 2)
Match Report to Follow...
Falkirk 0 - 1 Clydebank
League (Division 2)
Match Report to Follow...