Brian Wright Player Profile

Player Details

  • Full Name: Brian Vincent Wright
  • Born: October 5th, 1958 (Glasgow)
  • Height: 5' 11
  • Position: Midfielder
  • Signed: October 17th, 1987
  • First Manager: Sammy Henderson
  • Career Totals: 133 appearances, 12 goals


Career

Season
1991-9241 (1)410
1990-9121121
1988-8937 (1)280
1987-8832580
Totals:131 (2)12191

 Apps = first-team starts with substitute appearances in brackets.
 Gls = goals.
 All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals.
 Yel = yellow cards/cautions. Red = red cards/dismissals.

 Recent First Team Starts
 28/03/92 Division 1 vs. Dundee (A) 0 - 3
 21/03/92 Division 1 vs. Morton (H) 2 - 3
 14/03/92 Division 1 vs. Montrose (A) 2 - 2
 10/03/92 Division 1 vs. Partick Th (H) 0 - 2
 29/02/92 Division 1 vs. Meadowbank Th (A) 0 - 2

 Recent First Team Goals
 26/02/92 Division 1 vs. Stirling Albion (H) 2 - 1
 02/11/91 Division 1 vs. Morton (H) 3 - 1
 14/09/91 Division 1 vs. Forfar Ath (A) 1 - 2
 31/08/91 Division 1 vs. Morton (A) 7 - 1
 19/01/91 Division 1 vs. Partick Th (H) 2 - 3

 List of Goals Scored (click to expand)
 26/02/92 Division 1 vs. Stirling Albion (H)  2 - 1
 02/11/91 Division 1 vs. Morton (H)  3 - 1
 14/09/91 Division 1 vs. Forfar Ath (A)  1 - 2
 31/08/91 Division 1 vs. Morton (A)  7 - 1
 19/01/91 Division 1 vs. Partick Th (H)  2 - 3
 26/11/88 Division 1 vs. Meadowbank Th (H)  2 - 1
 10/09/88 Division 1 vs. Clyde (A)  5 - 0
 30/04/88 Division 1 vs. Hamilton Accies (H)  3 - 1
 30/01/88 3rd Round vs. St Mirren (A)  3 - 0
 27/01/88 Division 1 vs. Forfar Ath (A)  2 - 2
 28/10/87 Division 1 vs. East Fife (A)  2 - 1
 20/10/87 Division 1 vs. Kilmarnock (A)  3 - 1

 List of Games Played (click to expand)
 25/04/92 Division 1 vs. Raith Rovers (A)  0 - 0
 28/03/92 Division 1 vs. Dundee (A)  0 - 3
 21/03/92 Division 1 vs. Morton (H)  2 - 3
 14/03/92 Division 1 vs. Montrose (A)  2 - 2
 10/03/92 Division 1 vs. Partick Th (H)  0 - 2
 29/02/92 Division 1 vs. Meadowbank Th (A)  0 - 2
 26/02/92 Division 1 vs. Stirling Albion (H)  2 - 1
 15/02/92 4th Round vs. Hibernian (H)  1 - 5
 08/02/92 Division 1 vs. Hamilton Accies (A)  3 - 2
 01/02/92 Division 1 vs. Ayr Utd (A)  1 - 3
 25/01/92 3rd Round vs. Cowdenbeath (H)  3 - 1
 18/01/92 Division 1 vs. Raith Rovers (H)  1 - 1
 14/01/92 Division 1 vs. Morton (A)  0 - 5
 11/01/92 Division 1 vs. Partick Th (A)  1 - 2
 07/01/92 Division 1 vs. Forfar Ath (A)  3 - 1
 04/01/92 Division 1 vs. Meadowbank Th (H)  1 - 1
 28/12/91 Division 1 vs. Montrose (H)  4 - 2
 14/12/91 Division 1 vs. Kilmarnock (H)  0 - 3
 07/12/91 Division 1 vs. Dundee (H)  2 - 2
 23/11/91 Division 1 vs. Hamilton Accies (H)  1 - 1
 19/11/91 Division 1 vs. Partick Th (H)  0 - 0
 16/11/91 Division 1 vs. Meadowbank Th (A)  1 - 1
 09/11/91 Division 1 vs. Montrose (A)  3 - 1
 02/11/91 Division 1 vs. Morton (H)  3 - 1
 29/10/91 Division 1 vs. Forfar Ath (H)  3 - 3
 26/10/91 Division 1 vs. Kilmarnock (A)  1 - 2
 19/10/91 Division 1 vs. Ayr Utd (H)  3 - 2
 15/10/91 2nd Round vs. Raith Rovers (H)  1 - 1
 12/10/91 Division 1 vs. Dundee (A)  0 - 4
 08/10/91 Division 1 vs. Partick Th (A)  3 - 0
 05/10/91 Division 1 vs. Meadowbank Th (H)  1 - 1
 01/10/91 1st Round vs. Clyde (H)  4 - 0
 28/09/91 Division 1 vs. Stirling Albion (H)  0 - 1
 21/09/91 Division 1 vs. Hamilton Accies (A)  0 - 0
 14/09/91 Division 1 vs. Forfar Ath (A)  1 - 2
 07/09/91 Division 1 vs. Kilmarnock (H)  1 - 1
 31/08/91 Division 1 vs. Morton (A)  7 - 1
 24/08/91 Division 1 vs. Montrose (H)  4 - 1
 20/08/91 2nd Round vs. Hearts (A)  0 - 3
 17/08/91 Division 1 vs. Ayr Utd (A)  0 - 3
 13/08/91 Division 1 vs. Raith Rovers (H)  0 - 2
 10/08/91 Division 1 vs. Dundee (H)  1 - 2
 11/05/91 Division 1 vs. Partick Th (H)  7 - 1
 04/05/91 Division 1 vs. Raith Rovers (A)  2 - 1
 27/04/91 Division 1 vs. Hamilton Accies (H)  1 - 3
 20/04/91 Division 1 vs. Kilmarnock (H)  0 - 0
 13/04/91 Division 1 vs. Meadowbank Th (A)  3 - 2
 06/04/91 Division 1 vs. Ayr Utd (A)  1 - 0
 02/04/91 Division 1 vs. Morton (A)  2 - 2
 30/03/91 Division 1 vs. Dundee (H)  1 - 1
 23/03/91 Division 1 vs. Forfar Ath (A)  2 - 2
 16/03/91 Division 1 vs. Brechin City (H)  1 - 0
 12/03/91 Division 1 vs. Clyde (A)  1 - 3
 29/01/91 Division 1 vs. Brechin City (A)  2 - 3
 19/01/91 Division 1 vs. Partick Th (H)  2 - 3
 05/01/91 Division 1 vs. Hamilton Accies (A)  0 - 2
 02/01/91 Division 1 vs. Morton (H)  2 - 4
 22/12/90 Division 1 vs. Ayr Utd (H)  0 - 2
 15/12/90 Division 1 vs. Raith Rovers (H)  1 - 1
 08/12/90 Division 1 vs. Meadowbank Th (A)  3 - 0
 01/12/90 Division 1 vs. Airdrie (H)  5 - 2
 24/11/90 Division 1 vs. Forfar Ath (A)  3 - 0
 17/11/90 Division 1 vs. Clyde (H)  2 - 1
 13/05/89 Division 1 vs. Airdrie (H)  4 - 1
 06/05/89 Division 1 vs. Kilmarnock (H)  3 - 2
 29/04/89 Division 1 vs. Raith Rovers (A)  0 - 3
 22/04/89 Division 1 vs. Partick Th (H)  4 - 2
 15/04/89 Division 1 vs. Forfar Ath (A)  2 - 1
 01/04/89 Division 1 vs. St Johnstone (H)  2 - 2
 25/03/89 Division 1 vs. Falkirk (H)  0 - 1
 11/03/89 Division 1 vs. Meadowbank Th (A)  1 - 1
 04/03/89 Division 1 vs. Dunfermline (H)  0 - 1
 28/02/89 Division 1 vs. Clyde (A)  1 - 1
 04/02/89 Division 1 vs. Forfar Ath (A)  4 - 2
 28/01/89 3rd Round vs. Montrose (H)  2 - 1
 21/01/89 Division 1 vs. Partick Th (H)  3 - 2
 18/01/89 Division 1 vs. Ayr Utd (H)  5 - 1
 07/01/89 Division 1 vs. St Johnstone (A)  0 - 2
 03/01/89 Division 1 vs. Morton (H)  1 - 1
 31/12/88 Division 1 vs. Kilmarnock (A)  0 - 1
 24/12/88 Division 1 vs. Raith Rovers (H)  3 - 1
 17/12/88 Division 1 vs. Airdrie (A)  1 - 1
 10/12/88 Division 1 vs. Queen of the South (H)  4 - 2
 03/12/88 Division 1 vs. Falkirk (A)  1 - 3
 26/11/88 Division 1 vs. Meadowbank Th (H)  2 - 1
 19/11/88 Division 1 vs. Dunfermline (A)  2 - 2
 12/11/88 Division 1 vs. Clyde (H)  3 - 2
 05/11/88 Division 1 vs. St Johnstone (H)  2 - 0
 22/10/88 Division 1 vs. Airdrie (H)  3 - 3
 15/10/88 Division 1 vs. Raith Rovers (A)  3 - 1
 08/10/88 Division 1 vs. Partick Th (A)  1 - 1
 01/10/88 Division 1 vs. Forfar Ath (H)  2 - 2
 24/09/88 Division 1 vs. Meadowbank Th (A)  0 - 0
 17/09/88 Division 1 vs. Dunfermline (H)  2 - 1
 10/09/88 Division 1 vs. Clyde (A)  5 - 0
 03/09/88 Division 1 vs. Kilmarnock (H)  2 - 2
 27/08/88 Division 1 vs. Morton (A)  0 - 1
 24/08/88 3rd Round vs. Rangers (A)  0 - 6
 20/08/88 Division 1 vs. Falkirk (H)  2 - 2
 17/08/88 2nd Round vs. Stenhousemuir (H)  2 - 0
 13/08/88 Division 1 vs. Ayr Utd (A)  2 - 3
 07/05/88 Division 1 vs. East Fife (A)  1 - 1
 30/04/88 Division 1 vs. Hamilton Accies (H)  3 - 1
 23/04/88 Division 1 vs. Raith Rovers (A)  3 - 2
 16/04/88 Division 1 vs. Meadowbank Th (H)  0 - 2
 09/04/88 Division 1 vs. Forfar Ath (H)  3 - 2
 02/04/88 Division 1 vs. Queen of the South (A)  1 - 0
 26/03/88 Division 1 vs. Dumbarton (H)  1 - 0
 19/03/88 Division 1 vs. Airdrie (A)  0 - 1
 12/03/88 Division 1 vs. Kilmarnock (A)  2 - 2
 05/03/88 Division 1 vs. Clyde (H)  1 - 2
 01/03/88 Division 1 vs. East Fife (H)  2 - 0
 27/02/88 Division 1 vs. Partick Th (A)  0 - 3
 23/02/88 4th Round Replay vs. Partick Th (A)  1 - 4
 20/02/88 4th Round vs. Partick Th (H)  2 - 2
 06/02/88 Division 1 vs. Queen of the South (H)  1 - 0
 30/01/88 3rd Round vs. St Mirren (A)  3 - 0
 27/01/88 Division 1 vs. Forfar Ath (A)  2 - 2
 16/01/88 Division 1 vs. Meadowbank Th (A)  2 - 3
 09/01/88 Division 1 vs. Raith Rovers (H)  3 - 1
 19/12/87 Division 1 vs. Kilmarnock (H)  1 - 0
 12/12/87 Division 1 vs. Clyde (A)  1 - 0
 05/12/87 Division 1 vs. Hamilton Accies (A)  0 - 4
 28/11/87 Division 1 vs. Partick Th (H)  0 - 3
 21/11/87 Division 1 vs. Meadowbank Th (H)  2 - 1
 14/11/87 Division 1 vs. Raith Rovers (A)  0 - 1
 07/11/87 Division 1 vs. Dumbarton (H)  3 - 1
 31/10/87 Division 1 vs. Airdrie (A)  2 - 0
 28/10/87 Division 1 vs. East Fife (A)  2 - 1
 24/10/87 Division 1 vs. Forfar Ath (H)  1 - 0
 20/10/87 Division 1 vs. Kilmarnock (A)  3 - 1
 17/10/87 Division 1 vs. Clyde (H)  2 - 0
 10/10/87 Division 1 vs. Queen of the South (A)  0 - 2


Competition History

Competition Win % Draw % Loss %
League120 (2)1115141.8%26.2%32.0%
Scottish Cup613050.0%16.7%33.3%
League Cup301033.3%0.0%66.7%
Challenge Cup200050.0%50.0%0.0%
Totals:131 (2)1219142.1%25.6%32.3%

Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.


Opposition Record

Opponent W D L Win %
Airdrie602032150.0%
Ayr Utd700030442.9%
Brechin City200010150.0%
Clyde913061266.7%
Cowdenbeath1000100100.0%
Dumbarton2000200100.0%
Dundee50000230.0%
Dunfermline300011133.3%
East Fife310021066.7%
Falkirk30100120.0%
Forfar Ath10 (1)21064154.5%
Hamilton Accies712022328.6%
Hearts10000010.0%
Hibernian10000010.0%
Kilmarnock1010034330.0%
Meadowbank Th1211045333.3%
Montrose501041080.0%
Morton821022425.0%
Partick Th1314143630.8%
Queen of the South400030175.0%
Raith Rovers11 (1)01054341.7%
Rangers10100010.0%
St Johnstone300011133.3%
St Mirren1110100100.0%
Stenhousemuir1000100100.0%
Stirling Albion210010150.0%
Totals:131 (2)1219156344342.1%

Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.


Biography

There is no bio for this player yet.

Debut

October 10th, 1987
Queen of the South 2 - 0 Clydebank

League (Division 1)


Timeline


  • Date of Birth


    Brian was born on this date in Glasgow.


  • First Team Debut

  • Signed For Clydebank


  • First Goal

    Kilmarnock 1 - 3 Clydebank
    League (Division 1)


  • 50th Appearance

    Falkirk 3 - 1 Clydebank
    League (Division 1)


  • 50th League Appearance

    Clydebank 1 - 1 Morton
    League (Division 1)


  • Left the Club


    Brian was transferred to Partick Thistle for a fee of £30,000


  • Rejoined Club - Second Spell


    Brian signed from Partick Thistle for a fee of £20,000


  • 100th Appearance

    Hamilton Accies 0 - 0 Clydebank
    League (Division 1)


  • 100th League Appearance

    Clydebank 3 - 3 Forfar Ath
    League (Division 1)


  • Last Goal

    Clydebank 2 - 1 Stirling Albion
    League (Division 1)


  • Last Appearance

    Raith Rovers 0 - 0 Clydebank
    League (Division 1)


  • Left the Club - End of Second Spell