| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 2016-17 | Super League Division One | 26 (4) | 9 | 0 | 0 | 20 (2) | 7 | 6 (2) | 2 | - | - | 26 (4) | 9 | 0 | 0 |
| 2015-16 | Super League Division One | 36 | 9 | 1 | 0 | 26 | 9 | 10 | 0 | - | - | 36 | 9 | 1 | 0 |
| Totals: | 62 (4) | 18 | 1 | 0 | 46 (2) | 16 | 16 (2) | 2 | - | 0 | 62 (4) | 18 | 1 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| May 20th, 2017 | 20/05/17 | League | Super Division One | vs. Shettleston (H) | 4 - 1 |
| May 13th, 2017 | 13/05/17 | League | Super Division One | vs. Maryhill (H) | 5 - 0 |
| May 6th, 2017 | 06/05/17 | League | Super Division One | vs. Girvan (H) | 2 - 1 |
| Apr 29th, 2017 | 29/04/17 | League | Super Division One | vs. Petershill (A) | 2 - 1 |
| Apr 22nd, 2017 | 22/04/17 | League | Super Division One | vs. Kilsyth Rangers (A) | 3 - 0 |
| Recent First Team Goals |
|---|
| May 13th, 2017 | 13/05/17 | League | Super Division One | vs. Maryhill (H) | 5 - 0 |
| Apr 22nd, 2017 | 22/04/17 | League | Super Division One | vs. Kilsyth Rangers (A) | 3 - 0 |
| Dec 10th, 2016 | 10/12/16 | League | Super Division One | vs. Cumbernauld Un (A) | 5 - 1 |
| Nov 5th, 2016 | 05/11/16 | League | Super Division One | vs. Petershill (H) | 5 - 2 |
| Sep 3rd, 2016 | 03/09/16 | League | Super Division One | vs. Shotts Bon Acc (H) | 3 - 0 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 46 (2) | 16 | 0.33 | 0 | 0 | 56.3% | 18.8% | 25.0% |
| Scottish Junior Cup | 1 (1) | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% |
| West of Scotland Cup | 4 (1) | 0 | - | 1 | 0 | 60.0% | 20.0% | 20.0% |
| Central League Cup | 2 | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% |
| Sectional League Cup | 9 | 2 | 0.22 | 0 | 0 | 66.7% | 11.1% | 22.2% |
| Totals: | 62 (4) | 18 | 1 | 0 | 54.5% | 16.7% | 28.8% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Ardrossan WR | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Ashfield | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Auchinleck Talbot | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Bellshill Athletic | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Blantyre Vics | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 66.7% |
![]() | Cumbernauld Un | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 100.0% |
![]() | Cumnock | 2 (1) | 0 | 0 | 0 | 1 | 1 | 1 | 33.3% |
![]() | Girvan | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Glas Perthshire | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Greenock Jrs | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Irvine Meadow | 1 (1) | 1 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Irvine Victoria | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Kelty Hearts | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Kilsyth Rangers | 5 | 1 | 0 | 0 | 2 | 1 | 2 | 40.0% |
![]() | Kilwinning Rgrs | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.0% |
![]() | Kirkintilloch Rob Roy | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 33.3% |
![]() | Largs Thistle | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.0% |
![]() | Linlithgow Rose | 0 (1) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Maryhill | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 75.0% |
![]() | Maybole | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Petershill | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 66.7% |
![]() | Renfrew | 1 (1) | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% |
![]() | Rutherglen Glen | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 50.0% |
![]() | Shettleston | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Shotts Bon Acc | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 100.0% |
![]() | Whitletts Victoria | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Yoker Athletic | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 20.0% |
| Totals: | 62 (4) | 18 | 1 | 0 | 36 | 11 | 19 | 54.5% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
There is no bio for this player yet.

August 8th, 2015
Clydebank 3 - 0 Ashfield
Sectional League Cup (Group 6)
Mark was born on this date
Clydebank 3 - 0 Ashfield
Sectional League Cup (Group 6)
Ardrossan WR 0 - 2 Clydebank
League (Super Division One)
Clydebank 4 - 1 Bellshill Athletic
League (Super Division One)
Clydebank 1 - 2 Renfrew
League (Super Division One)
Clydebank 5 - 0 Maryhill
League (Super Division One)
Clydebank 4 - 1 Shettleston
League (Super Division One)