| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 1989-90 | First Division | 30 | 17 | 2 | 0 | 27 | 17 | 3 | 0 | 2 | 1 | 30 | 17 | 2 | 0 |
| 1988-89 | First Division | 38 | 17 | 3 | 0 | 36 | 16 | 2 | 1 | - | - | 38 | 17 | 3 | 0 |
| Totals: | 68 | 34 | 5 | 0 | 63 | 33 | 5 | 1 | 2 | 1 | 68 | 34 | 5 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Feb 3rd, 1990 | 03/02/90 | League | Division 1 | vs. Hamilton Accies (A) | 3 - 1 |
| Jan 30th, 1990 | 30/01/90 | League | Division 1 | vs. Airdrie (A) | 2 - 2 |
| Jan 20th, 1990 | 20/01/90 | Scottish Cup | 3rd Round | vs. Albion Rovers (A) | 2 - 0 |
| Jan 13th, 1990 | 13/01/90 | League | Division 1 | vs. Alloa Athletic (H) | 3 - 1 |
| Jan 6th, 1990 | 06/01/90 | League | Division 1 | vs. Albion Rovers (H) | 1 - 3 |
| Recent First Team Goals |
|---|
| Feb 3rd, 1990 | 03/02/90 | League | Division 1 | vs. Hamilton Accies (A) | 3 - 1 |
| Jan 30th, 1990 | 30/01/90 | League | Division 1 | vs. Airdrie (A) | 2 - 2 |
| Jan 13th, 1990 | 13/01/90 | League | Division 1 | vs. Alloa Athletic (H) | 3 - 1 |
| Jan 6th, 1990 | 06/01/90 | League | Division 1 | vs. Albion Rovers (H) | 1 - 3 |
| Dec 30th, 1989 | 30/12/89 | League | Division 1 | vs. St Johnstone (H) | 4 - 0 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 63 | 33 | 0.52 | 5 | 0 | 44.4% | 30.2% | 25.4% |
| Scottish Cup | 3 | 1 | 0.33 | 0 | 0 | 66.7% | 0.0% | 33.3% |
| League Cup | 2 | 0 | - | 0 | 0 | 50.0% | 50.0% | 0.0% |
| Totals: | 68 | 34 | 5 | 0 | 45.6% | 29.4% | 25.0% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Airdrie | 5 | 1 | 1 | 0 | 1 | 3 | 1 | 20.0% |
![]() | Albion Rovers | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 66.7% |
![]() | Alloa Athletic | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Ayr Utd | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 75.0% |
![]() | Celtic | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Clyde | 5 | 2 | 1 | 0 | 3 | 1 | 1 | 60.0% |
![]() | Dunfermline | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 33.3% |
![]() | Falkirk | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0.0% |
![]() | Forfar Ath | 5 | 6 | 0 | 0 | 3 | 2 | 0 | 60.0% |
![]() | Hamilton Accies | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 33.3% |
![]() | Hibernian | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Kilmarnock | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 33.3% |
![]() | Meadowbank Th | 6 | 2 | 0 | 0 | 2 | 4 | 0 | 33.3% |
![]() | Montrose | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Morton | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 25.0% |
![]() | Partick Th | 5 | 2 | 1 | 0 | 2 | 2 | 1 | 40.0% |
![]() | Queen of the South | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 100.0% |
![]() | Raith Rovers | 5 | 3 | 0 | 0 | 3 | 0 | 2 | 60.0% |
![]() | St Johnstone | 5 | 4 | 1 | 0 | 2 | 1 | 2 | 40.0% |
| Totals: | 68 | 34 | 5 | 0 | 31 | 20 | 17 | 45.6% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
There is no bio for this player yet.

September 3rd, 1988
Clydebank 2 - 2 Kilmarnock
League (Division 1)
Owen was born on this date in Paisley.
Owen signed from Dumbarton for a fee of £25,000
Clydebank 2 - 2 Kilmarnock
League (Division 1)
Clydebank 2 - 2 Kilmarnock
League (Division 1)
Clydebank 2 - 2 Hamilton Accies
League (Division 1)
Clyde 2 - 0 Clydebank
League (Division 1)
Hamilton Accies 1 - 3 Clydebank
League (Division 1)
Hamilton Accies 1 - 3 Clydebank
League (Division 1)
Owen signed for Airdrieonians for a fee of £175,000