| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 1998-99 | First Division | 9 (3) | 2 | 0 | 0 | 7 (1) | 2 | 2 (2) | 0 | - | - | 9 (3) | 2 | 0 | 0 |
| 1997-98 | Second Division | 18 (14) | 7 | 1 | 0 | 13 (14) | 6 | 5 | 1 | 1 | 0 | 18 (14) | 7 | 1 | 0 |
| 1996-97 | First Division | 36 (1) | 6 | 0 | 0 | 32 (1) | 6 | 4 | 0 | - | - | 36 (1) | 6 | 0 | 0 |
| 1995-96 | First Division | 13 (10) | 1 | 1 | 0 | 9 (7) | 1 | 4 (3) | 0 | - | - | 13 (10) | 1 | 1 | 0 |
| Totals: | 76 (28) | 16 | 2 | 0 | 61 (23) | 15 | 15 (5) | 1 | 1 | 0 | 76 (28) | 16 | 2 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Sep 26th, 1998 | 26/09/98 | League | Division 1 | vs. St Mirren (H) | 1 - 0 |
| Sep 19th, 1998 | 19/09/98 | League | Division 1 | vs. Hamilton Accies (A) | 2 - 1 |
| Sep 12th, 1998 | 12/09/98 | League | Division 1 | vs. Ayr Utd (H) | 0 - 1 |
| Sep 5th, 1998 | 05/09/98 | League | Division 1 | vs. Hibernian (H) | 2 - 2 |
| Aug 29th, 1998 | 29/08/98 | League | Division 1 | vs. Morton (A) | 2 - 2 |
| Recent First Team Goals |
|---|
| Sep 26th, 1998 | 26/09/98 | League | Division 1 | vs. St Mirren (H) | 1 - 0 |
| Sep 19th, 1998 | 19/09/98 | League | Division 1 | vs. Hamilton Accies (A) | 2 - 1 |
| Apr 18th, 1998 | 18/04/98 | League | Division 2 | vs. East Fife (A) | 2 - 0 |
| Feb 10th, 1998 | 10/02/98 | League | Division 2 | vs. Livingston (A) | 3 - 0 |
| Feb 7th, 1998 | 07/02/98 | League | Division 2 | vs. Inverness CT (A) | 2 - 3 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 61 (23) | 15 | 0.18 | 1 | 0 | 28.6% | 27.4% | 44.0% |
| Scottish Cup | 2 | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% |
| League Cup | 3 (2) | 0 | - | 1 | 0 | 20.0% | 20.0% | 60.0% |
| Challenge Cup | 5 (2) | 0 | - | 0 | 0 | 57.1% | 14.3% | 28.6% |
| Stirlingshire Cup | 5 (1) | 1 | 0.17 | 0 | 0 | 66.7% | 0.0% | 33.3% |
| Totals: | 76 (28) | 16 | 2 | 0 | 31.7% | 24.0% | 44.2% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Airdrie | 7 | 1 | 0 | 0 | 1 | 3 | 3 | 14.3% |
![]() | Alloa Athletic | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Arbroath | 0 (2) | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Ayr Utd | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Brechin City | 2 (2) | 1 | 0 | 0 | 4 | 0 | 0 | 100.0% |
![]() | Celtic | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Clyde | 1 (1) | 0 | 0 | 0 | 0 | 1 | 1 | 0.0% |
![]() | Cowdenbeath | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Dumbarton | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Dundee | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0.0% |
![]() | Dundee Utd | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Dunfermline | 1 (1) | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% |
![]() | East Fife | 5 (2) | 1 | 0 | 0 | 3 | 1 | 3 | 42.9% |
![]() | East Stirlingshire | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 33.3% |
![]() | Falkirk | 4 (1) | 1 | 0 | 0 | 0 | 1 | 4 | 0.0% |
![]() | Forfar Ath | 1 (1) | 0 | 0 | 0 | 0 | 1 | 1 | 0.0% |
![]() | Hamilton Accies | 2 (1) | 1 | 0 | 0 | 2 | 0 | 1 | 66.7% |
![]() | Hibernian | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Inverness CT | 0 (4) | 1 | 0 | 0 | 1 | 2 | 1 | 25.0% |
![]() | Livingston | 2 (1) | 2 | 0 | 0 | 1 | 1 | 1 | 33.3% |
![]() | Morton | 8 (1) | 0 | 0 | 0 | 1 | 3 | 5 | 11.1% |
![]() | Motherwell | 0 (1) | 0 | 1 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Partick Th | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 33.3% |
![]() | Queen of the South | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0.0% |
![]() | Raith Rovers | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | St Johnstone | 4 (4) | 1 | 0 | 0 | 3 | 2 | 3 | 37.5% |
![]() | St Mirren | 6 | 3 | 0 | 0 | 3 | 0 | 3 | 50.0% |
![]() | Stenhousemuir | 3 (3) | 0 | 0 | 0 | 5 | 1 | 0 | 83.3% |
![]() | Stirling Albion | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 20.0% |
![]() | Stranraer | 2 (2) | 0 | 0 | 0 | 1 | 1 | 2 | 25.0% |
| Totals: | 76 (28) | 16 | 2 | 0 | 33 | 25 | 46 | 31.7% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
There is no bio for this player yet.

August 2nd, 1995
Stenhousemuir 1 - 2 Clydebank
Stirlingshire Cup (1st Round)
Gary was born on this date in Glasgow.
Stenhousemuir 1 - 2 Clydebank
Stirlingshire Cup (1st Round)
Hamilton Accies 0 - 2 Clydebank
League (Division 1)
St Mirren 1 - 2 Clydebank
League (Division 1)
Clydebank 0 - 1 St Mirren
League (Division 1)
Clydebank 3 - 0 Brechin City
League (Division 2)
Morton 2 - 2 Clydebank
League (Division 1)
Clydebank 1 - 0 St Mirren
League (Division 1)
Clydebank 1 - 0 St Mirren
League (Division 1)
Gary signed for Ayr United for a fee of £70,000