Fraser Wishart Player Profile

Player Details



Career

Season
2000-0116 (2)000
1999-200042100
1998-9939 (1)051
1997-9835130
Totals:132 (3)281

 Apps = first-team starts with substitute appearances in brackets.
 Gls = goals.
 All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals.
 Yel = yellow cards/cautions. Red = red cards/dismissals.

 Recent First Team Starts
 10/03/01 Division 2 vs. Queen of the South (A) 0 - 1
 06/03/01 Division 2 vs. Stranraer (A) 0 - 0
 13/02/01 Division 2 vs. Partick Th (H) 0 - 4
 27/01/01 Division 2 vs. Forfar Ath (A) 3 - 1
 02/01/01 Division 2 vs. Berwick Rangers (A) 2 - 1

 Recent First Team Goals
 29/01/00 3rd Round vs. Stirling Albion (H) 1 - 0
 05/08/97 Division 2 vs. Brechin City (H) 3 - 0

 List of Goals Scored (click to expand)
 29/01/00 3rd Round vs. Stirling Albion (H)  1 - 0
 05/08/97 Division 2 vs. Brechin City (H)  3 - 0

 List of Games Played (click to expand)
 10/03/01 Division 2 vs. Queen of the South (A)  0 - 1
 06/03/01 Division 2 vs. Stranraer (A)  0 - 0
 13/02/01 Division 2 vs. Partick Th (H)  0 - 4
 27/01/01 Division 2 vs. Forfar Ath (A)  3 - 1
 02/01/01 Division 2 vs. Berwick Rangers (A)  2 - 1
 23/12/00 Division 2 vs. Arbroath (H)  1 - 2
 18/12/00 1st round vs. Queen of the South (A)  0 - 2
 16/12/00 Division 2 vs. Stirling Albion (A)  0 - 0
 18/11/00 Division 2 vs. Forfar Ath (H)  1 - 1
 04/11/00 Division 2 vs. Berwick Rangers (H)  0 - 1
 14/10/00 Division 2 vs. Stirling Albion (H)  3 - 0
 23/09/00 Division 2 vs. Partick Th (H)  2 - 1
 19/09/00 3rd Round vs. Airdrie (A)  1 - 1
 09/09/00 Division 2 vs. Berwick Rangers (A)  1 - 3
 26/08/00 Division 2 vs. Queen of the South (H)  1 - 2
 15/08/00 1st Round vs. Albion Rovers (A)  1 - 0
 08/08/00 1st Round vs. Alloa Athletic (H)  0 - 2
 05/08/00 Division 2 vs. Stirling Albion (A)  2 - 2
 06/05/00 Division 1 vs. Raith Rovers (A)  0 - 0
 29/04/00 Division 1 vs. Morton (H)  0 - 3
 22/04/00 Division 1 vs. Airdrie (A)  0 - 0
 15/04/00 Division 1 vs. Dunfermline (A)  0 - 6
 08/04/00 Division 1 vs. Livingston (H)  1 - 2
 02/04/00 Division 1 vs. Falkirk (H)  0 - 1
 25/03/00 Division 1 vs. St Mirren (H)  0 - 0
 18/03/00 Division 1 vs. Ayr Utd (A)  0 - 4
 11/03/00 Division 1 vs. St Mirren (A)  0 - 8
 07/03/00 Division 1 vs. Raith Rovers (H)  2 - 1
 04/03/00 Division 1 vs. Inverness CT (H)  0 - 1
 29/02/00 4th Round Replay vs. Hibernian (H)  0 - 3
 26/02/00 Division 1 vs. Morton (A)  0 - 1
 19/02/00 4th Round vs. Hibernian (A)  1 - 1
 05/02/00 Division 1 vs. Dunfermline (H)  1 - 3
 29/01/00 3rd Round vs. Stirling Albion (H)  1 - 0
 22/01/00 Division 1 vs. Livingston (A)  0 - 3
 18/01/00 Division 1 vs. Raith Rovers (A)  0 - 1
 08/01/00 Division 1 vs. Falkirk (A)  0 - 4
 03/01/00 Division 1 vs. Ayr Utd (H)  0 - 2
 27/12/99 Division 1 vs. Inverness CT (A)  1 - 4
 18/12/99 Division 1 vs. Airdrie (H)  1 - 1
 04/12/99 Division 1 vs. Livingston (H)  1 - 5
 27/11/99 Division 1 vs. Dunfermline (A)  1 - 2
 20/11/99 Division 1 vs. St Mirren (A)  1 - 2
 14/11/99 Division 1 vs. Falkirk (H)  0 - 3
 06/11/99 Division 1 vs. Ayr Utd (A)  0 - 0
 30/10/99 Division 1 vs. Inverness CT (H)  0 - 3
 23/10/99 Division 1 vs. Airdrie (A)  0 - 1
 16/10/99 Division 1 vs. Morton (H)  1 - 3
 09/10/99 Division 1 vs. Dunfermline (H)  1 - 4
 25/09/99 Division 1 vs. Livingston (A)  1 - 2
 18/09/99 Division 1 vs. Ayr Utd (H)  0 - 2
 14/09/99 3rd Round vs. Inverness CT (A)  0 - 2
 04/09/99 Division 1 vs. Falkirk (A)  2 - 3
 29/08/99 Division 1 vs. St Mirren (H)  2 - 3
 24/08/99 2nd Round vs. Forfar Ath (H)  4 - 3
 21/08/99 Division 1 vs. Raith Rovers (H)  1 - 1
 14/08/99 Division 1 vs. Morton (A)  0 - 0
 10/08/99 1st Round vs. East Stirlingshire (A)  2 - 1
 07/08/99 Division 1 vs. Airdrie (H)  0 - 2
 31/07/99 1st Round vs. East Stirlingshire (H)  1 - 2
 01/05/99 Division 1 vs. Falkirk (A)  2 - 0
 27/04/99 Division 1 vs. Ayr Utd (H)  2 - 1
 24/04/99 Division 1 vs. Airdrie (H)  0 - 1
 21/04/99 Division 1 vs. Morton (H)  1 - 2
 18/04/99 Division 1 vs. Ayr Utd (A)  0 - 0
 10/04/99 Division 1 vs. Hamilton Accies (H)  0 - 0
 20/03/99 Division 1 vs. Raith Rovers (H)  0 - 0
 13/03/99 Division 1 vs. Hibernian (H)  2 - 0
 10/03/99 Division 1 vs. Falkirk (H)  1 - 2
 06/03/99 4th Round Replay vs. Dundee Utd (A)  0 - 3
 03/03/99 4th Round vs. Dundee Utd (H)  2 - 2
 20/02/99 Division 1 vs. Stranraer (A)  2 - 0
 15/02/99 3rd Round Replay vs. Ross County (A)  3 - 2
 03/02/99 3rd Round vs. Ross County (H)  1 - 1
 30/01/99 Division 1 vs. Raith Rovers (A)  1 - 2
 16/01/99 Division 1 vs. St Mirren (H)  2 - 2
 12/01/99 Division 1 vs. Hamilton Accies (A)  1 - 0
 26/12/98 Division 1 vs. Morton (A)  1 - 1
 19/12/98 Division 1 vs. Hibernian (A)  0 - 3
 12/12/98 Division 1 vs. Stranraer (H)  2 - 1
 05/12/98 Division 1 vs. Airdrie (A)  0 - 2
 14/11/98 Division 1 vs. Ayr Utd (A)  1 - 4
 07/11/98 Division 1 vs. Hamilton Accies (H)  0 - 0
 31/10/98 Division 1 vs. Hibernian (A)  1 - 2
 27/10/98 Division 1 vs. Morton (H)  2 - 1
 17/10/98 Division 1 vs. Airdrie (H)  0 - 1
 11/10/98 Division 1 vs. Falkirk (A)  2 - 2
 03/10/98 Division 1 vs. Raith Rovers (A)  1 - 0
 26/09/98 Division 1 vs. St Mirren (H)  1 - 0
 19/09/98 Division 1 vs. Hamilton Accies (A)  2 - 1
 12/09/98 Division 1 vs. Ayr Utd (H)  0 - 1
 05/09/98 Division 1 vs. Hibernian (H)  2 - 2
 29/08/98 Division 1 vs. Morton (A)  2 - 2
 22/08/98 Division 1 vs. Stranraer (A)  2 - 0
 15/08/98 Division 1 vs. Falkirk (H)  0 - 1
 08/08/98 2nd Round vs. Raith Rovers (A)  0 - 2
 04/08/98 Division 1 vs. Airdrie (A)  0 - 0
 01/08/98 1st Round vs. Arbroath (A)  1 - 0
 21/07/98 Section A vs. Alloa Athletic (A)  1 - 2
 18/07/98 Section A vs. Stenhousemuir (H)  3 - 1
 09/05/98 Division 2 vs. Brechin City (A)  6 - 1
 02/05/98 Division 2 vs. Queen of the South (H)  1 - 1
 25/04/98 Division 2 vs. Clyde (A)  0 - 2
 18/04/98 Division 2 vs. East Fife (A)  2 - 0
 11/04/98 Division 2 vs. Forfar Ath (H)  0 - 1
 04/04/98 Division 2 vs. Stranraer (A)  1 - 2
 28/03/98 Division 2 vs. Inverness CT (H)  1 - 0
 21/03/98 Division 2 vs. Stenhousemuir (A)  0 - 0
 14/03/98 Division 2 vs. Livingston (H)  0 - 2
 28/02/98 Division 2 vs. Forfar Ath (A)  0 - 0
 24/02/98 Division 2 vs. Queen of the South (A)  0 - 0
 21/02/98 Division 2 vs. Brechin City (H)  2 - 1
 10/02/98 Division 2 vs. Livingston (A)  3 - 0
 07/02/98 Division 2 vs. Inverness CT (A)  2 - 3
 31/01/98 Division 2 vs. Stenhousemuir (H)  1 - 0
 24/01/98 3rd Round vs. Hearts (A)  0 - 2
 12/01/98 2nd Round vs. Montrose (H)  6 - 0
 10/01/98 Division 2 vs. Brechin City (A)  1 - 0
 27/12/97 Division 2 vs. Clyde (H)  2 - 1
 20/12/97 Division 2 vs. Stranraer (A)  1 - 0
 13/12/97 Division 2 vs. Inverness CT (H)  1 - 1
 29/11/97 Division 2 vs. Stenhousemuir (A)  3 - 2
 22/11/97 Division 2 vs. Livingston (H)  1 - 1
 18/10/97 Division 2 vs. Inverness CT (A)  0 - 0
 04/10/97 Division 2 vs. Stranraer (H)  0 - 0
 27/09/97 Division 2 vs. Livingston (A)  0 - 0
 20/09/97 Division 2 vs. Stenhousemuir (H)  1 - 0
 13/09/97 Division 2 vs. East Fife (H)  1 - 2
 03/09/97 Quarter Final vs. Morton (A)  0 - 1
 30/08/97 Division 2 vs. Forfar Ath (A)  2 - 0
 26/08/97 2nd Round vs. Ayr Utd (A)  1 - 0
 23/08/97 Division 2 vs. Clyde (H)  2 - 2
 16/08/97 Division 2 vs. Queen of the South (A)  2 - 2
 09/08/97 2nd Round vs. St Mirren (A)  0 - 2
 05/08/97 Division 2 vs. Brechin City (H)  3 - 0


Competition History

Competition Win % Draw % Loss %
League109 (2)18126.1%28.8%45.0%
Scottish Cup1010030.0%30.0%40.0%
League Cup500020.0%0.0%80.0%
Challenge Cup700057.1%14.3%28.6%
Stirlingshire Cup1 (1)00050.0%0.0%50.0%
Totals:132 (3)28128.1%26.7%45.2%

Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.


Opposition Record

Opponent W D L Win %
Airdrie90100450.0%
Albion Rovers1000100100.0%
Alloa Athletic1 (1)0000020.0%
Arbroath200010150.0%
Ayr Utd901022522.2%
Berwick Rangers300010233.3%
Brechin City4100400100.0%
Clyde301011133.3%
Dundee Utd20000110.0%
Dunfermline40000040.0%
East Fife200010150.0%
East Stirlingshire200010150.0%
Falkirk801011612.5%
Forfar Ath601032150.0%
Hamilton Accies400022050.0%
Hearts10000010.0%
Hibernian601012316.7%
Inverness CT800012512.5%
Livingston800012512.5%
Montrose1000100100.0%
Morton900013511.1%
Partick Th1 (1)00010150.0%
Queen of the South60000330.0%
Raith Rovers801123325.0%
Ross County200011050.0%
St Mirren700012414.3%
Stenhousemuir500041080.0%
Stirling Albion3 (1)10022050.0%
Stranraer701042157.1%
Totals:132 (3)28138366128.1%

Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.


Biography

There is no bio for this player yet.

Debut

August 5th, 1997
Clydebank 3 - 0 Brechin City

League (Division 2)


Timeline