| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 1998-99 | First Division | 16 | 1 | 3 | 0 | 12 | 0 | 4 | 1 | - | - | 16 | 1 | 3 | 0 |
| 1997-98 | Second Division | 38 | 6 | 9 | 0 | 32 | 4 | 6 | 2 | 1 | 0 | 38 | 6 | 9 | 0 |
| 1996-97 | First Division | 26 (1) | 0 | 5 | 1 | 25 (1) | 0 | 1 | 0 | - | - | 26 (1) | 0 | 5 | 1 |
| 1995-96 | First Division | 15 (10) | 1 | 3 | 0 | 11 (10) | 1 | 4 | 0 | - | - | 15 (10) | 1 | 3 | 0 |
| 1994-95 | First Division | 3 | 0 | 1 | 0 | 3 | 0 | - | - | - | - | 3 | 0 | 1 | 0 |
| Totals: | 98 (11) | 8 | 21 | 1 | 83 (11) | 5 | 15 | 3 | 1 | 0 | 98 (11) | 8 | 21 | 1 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Oct 27th, 1998 | 27/10/98 | League | Division 1 | vs. Morton (H) | 2 - 1 |
| Oct 17th, 1998 | 17/10/98 | League | Division 1 | vs. Airdrie (H) | 0 - 1 |
| Oct 11th, 1998 | 11/10/98 | League | Division 1 | vs. Falkirk (A) | 2 - 2 |
| Oct 3rd, 1998 | 03/10/98 | League | Division 1 | vs. Raith Rovers (A) | 1 - 0 |
| Sep 26th, 1998 | 26/09/98 | League | Division 1 | vs. St Mirren (H) | 1 - 0 |
| Recent First Team Goals |
|---|
| Jul 18th, 1998 | 18/07/98 | Stirlingshire Cup | Section A | vs. Stenhousemuir (H) | 3 - 1 |
| Jan 12th, 1998 | 12/01/98 | Scottish Cup | 2nd Round | vs. Montrose (H) | 6 - 0 |
| Nov 29th, 1997 | 29/11/97 | League | Division 2 | vs. Stenhousemuir (A) | 3 - 2 |
| Nov 22nd, 1997 | 22/11/97 | League | Division 2 | vs. Livingston (H) | 1 - 1 |
| Aug 30th, 1997 | 30/08/97 | League | Division 2 | vs. Forfar Ath (A) | 2 - 0 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 83 (11) | 5 | 0.05 | 20 | 1 | 36.2% | 27.7% | 36.2% |
| Scottish Cup | 3 | 1 | 0.33 | 0 | 0 | 33.3% | 0.0% | 66.7% |
| League Cup | 4 | 0 | - | 1 | 0 | 25.0% | 0.0% | 75.0% |
| Challenge Cup | 4 | 1 | 0.25 | 0 | 0 | 75.0% | 0.0% | 25.0% |
| Stirlingshire Cup | 4 | 1 | 0.25 | 0 | 0 | 50.0% | 0.0% | 50.0% |
| Totals: | 98 (11) | 8 | 21 | 1 | 37.6% | 23.9% | 38.5% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Airdrie | 6 (1) | 0 | 0 | 0 | 0 | 4 | 3 | 0.0% |
![]() | Alloa Athletic | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Arbroath | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Ayr Utd | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Brechin City | 4 | 1 | 2 | 0 | 4 | 0 | 0 | 100.0% |
![]() | Clyde | 4 | 0 | 2 | 0 | 2 | 1 | 1 | 50.0% |
![]() | Cowdenbeath | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Dumbarton | 0 (2) | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Dundee | 4 (1) | 0 | 0 | 0 | 0 | 2 | 3 | 0.0% |
![]() | Dundee Utd | 2 (1) | 1 | 0 | 0 | 0 | 1 | 2 | 0.0% |
![]() | Dunfermline | 2 (1) | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% |
![]() | East Fife | 5 (1) | 0 | 1 | 0 | 3 | 1 | 2 | 50.0% |
![]() | East Stirlingshire | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Falkirk | 6 | 0 | 4 | 0 | 0 | 2 | 4 | 0.0% |
![]() | Forfar Ath | 4 | 1 | 1 | 0 | 1 | 2 | 1 | 25.0% |
![]() | Hamilton Accies | 2 (1) | 0 | 1 | 0 | 3 | 0 | 0 | 100.0% |
![]() | Hearts | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Hibernian | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Inverness CT | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0.0% |
![]() | Livingston | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 33.3% |
![]() | Montrose | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Morton | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 33.3% |
![]() | Partick Th | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 33.3% |
![]() | Queen of the South | 4 | 0 | 2 | 0 | 1 | 3 | 0 | 25.0% |
![]() | Raith Rovers | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | St Johnstone | 4 (2) | 0 | 1 | 0 | 2 | 2 | 2 | 33.3% |
![]() | St Mirren | 8 (1) | 0 | 3 | 1 | 4 | 0 | 5 | 44.4% |
![]() | Stenhousemuir | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 100.0% |
![]() | Stirling Albion | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 25.0% |
![]() | Stranraer | 6 | 0 | 1 | 0 | 3 | 1 | 2 | 50.0% |
| Totals: | 98 (11) | 8 | 21 | 1 | 41 | 26 | 42 | 37.6% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
There is no bio for this player yet.

April 29th, 1995
Stranraer 0 - 1 Clydebank
League (Division 1)
Paul was born on this date in Glasgow.
Stranraer 0 - 1 Clydebank
League (Division 1)
Clydebank 1 - 1 Dundee Utd
League (Division 1)
Clydebank 4 - 1 Partick Th
League (Division 1)
Clydebank 0 - 4 East Fife
League (Division 1)
Clydebank 3 - 1 Stenhousemuir
Stirlingshire Cup (Section A)
Stranraer 0 - 2 Clydebank
League (Division 1)
Clydebank 2 - 1 Morton
League (Division 1)