| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 2021-22 | West of Scotland Football League Premier | 17 (19) | 12 | 2 | 0 | 13 (13) | 8 | 4 (6) | 4 | 5 (1) | 8 | 17 (19) | 12 | 2 | 0 |
| 2020-21 | West of Scotland Football League Premier | 2 (4) | 2 | 0 | 0 | 1 (4) | 2 | 1 | 0 | - | - | 2 (4) | 2 | 0 | 0 |
| 2013-14 | Super Premier Division | 26 (10) | 16 | 4 | 0 | 15 (6) | 9 | 11 (4) | 7 | - | - | 26 (10) | 16 | 4 | 0 |
| 2012-13 | Super Premier Division | 28 (2) | 14 | 4 | 0 | 22 | 10 | 6 (2) | 4 | - | - | 28 (2) | 14 | 4 | 0 |
| 2011-12 | Super Premier Division | 16 (13) | 12 | 3 | 1 | 9 (8) | 8 | 7 (5) | 4 | - | - | 16 (13) | 12 | 3 | 1 |
| 2010-11 | Super League Division One | 13 (15) | 3 | 2 | 0 | 7 (14) | 2 | 6 (1) | 1 | - | - | 13 (15) | 3 | 2 | 0 |
| Totals: | 102 (63) | 59 | 15 | 1 | 67 (45) | 39 | 35 (18) | 20 | 5 (1) | 8 | 102 (63) | 59 | 15 | 1 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| May 14th, 2022 | 14/05/22 | League | WoSFL Premier | vs. Largs Thistle (A) | 0 - 3 |
| Apr 2nd, 2022 | 02/04/22 | League | WoSFL Premier | vs. Rutherglen Glen (H) | 3 - 3 |
| Mar 12th, 2022 | 12/03/22 | League | WoSFL Premier | vs. Kilwinning Rgrs (A) | 1 - 0 |
| Jan 8th, 2022 | 08/01/22 | League | WoSFL Premier | vs. Benburb (A) | 0 - 4 |
| Dec 18th, 2021 | 18/12/21 | League | WoSFL Premier | vs. Kilbirnie Lade (H) | 2 - 0 |
| Recent First Team Goals |
|---|
| Feb 26th, 2022 | 26/02/22 | League | WoSFL Premier | vs. Rossvale (H) | 2 - 1 |
| Feb 22nd, 2022 | 22/02/22 | League | WoSFL Premier | vs. Blantyre Vics (H) | 2 - 1 |
| Dec 18th, 2021 | 18/12/21 | League | WoSFL Premier | vs. Kilbirnie Lade (H) | 2 - 0 |
| Dec 11th, 2021 | 11/12/21 | West of Scotland Football League Cup | 1st Round | vs. Carluke Rovers (A) | 4 - 0 |
| Oct 16th, 2021 | 16/10/21 | South Challenge Cup | 2nd Round | vs. Harmony Row (A) | 5 - 0 |
| List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 67 (45) | 39 | 0.35 | 12 | 1 | 52.7% | 17.9% | 29.5% |
| Scottish Cup | 2 (2) | 1 | 0.25 | 0 | 0 | 75.0% | 0.0% | 25.0% |
| South Challenge Cup | 2 (2) | 1 | 0.25 | 0 | 0 | 75.0% | 0.0% | 25.0% |
| Scottish Junior Cup | 5 | 3 | 0.60 | 1 | 0 | 40.0% | 0.0% | 60.0% |
| West of Scotland Cup | 2 (3) | 1 | 0.20 | 0 | 0 | 40.0% | 20.0% | 40.0% |
| West of Scotland Football League Cup | 1 (2) | 2 | 0.67 | 0 | 0 | 66.7% | 0.0% | 33.3% |
| Central League Cup | 9 (4) | 5 | 0.38 | 0 | 0 | 76.9% | 7.7% | 15.4% |
| Sectional League Cup | 14 (4) | 6 | 0.33 | 2 | 0 | 61.1% | 22.2% | 16.7% |
| Evening Times Cup | 0 (1) | 1 | 1.00 | 0 | 0 | 0.0% | 0.0% | 100.0% |
| Totals: | 102 (63) | 59 | 15 | 1 | 55.8% | 15.8% | 28.5% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Annan Ath | 0 (1) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Annbank United | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Arthurlie | 4 (1) | 4 | 2 | 0 | 4 | 0 | 1 | 80.0% |
![]() | Ashfield | 6 (2) | 2 | 0 | 0 | 5 | 0 | 3 | 62.5% |
![]() | Auchinleck Talbot | 6 (3) | 1 | 1 | 0 | 1 | 2 | 6 | 11.1% |
![]() | Bathgate Thistle | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Beith Juniors | 5 (1) | 4 | 1 | 0 | 4 | 2 | 0 | 66.7% |
![]() | Bellshill Athletic | 0 (2) | 0 | 1 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Benburb | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Blantyre Vics | 0 (2) | 1 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Bonnyton Thistle | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Carluke Rovers | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Clyde | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Craigmark Burnt | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Cumbernauld Un | 3 (4) | 2 | 0 | 0 | 4 | 3 | 0 | 57.1% |
![]() | Cumnock | 3 (4) | 2 | 0 | 0 | 3 | 2 | 2 | 42.9% |
![]() | Dalkeith Thistle | 0 (1) | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Darvel | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |
![]() | East Kilbride Th | 3 (1) | 1 | 0 | 0 | 2 | 1 | 1 | 50.0% |
![]() | Elgin City | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Girvan | 0 (2) | 0 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Glas Perthshire | 4 (1) | 3 | 0 | 0 | 4 | 1 | 0 | 80.0% |
![]() | Glenafton Ath | 6 (3) | 2 | 1 | 0 | 4 | 0 | 5 | 44.4% |
![]() | Glenrothes | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Harmony Row | 0 (1) | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Hurlford United | 1 (4) | 1 | 0 | 0 | 1 | 0 | 4 | 20.0% |
![]() | Irvine Meadow | 5 (2) | 4 | 2 | 0 | 1 | 1 | 5 | 14.3% |
![]() | Kello Rovers | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Kilbirnie Lade | 3 (2) | 5 | 0 | 0 | 5 | 0 | 0 | 100.0% |
![]() | Kilsyth Rangers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Kilwinning Rgrs | 2 (2) | 0 | 0 | 0 | 2 | 1 | 1 | 50.0% |
![]() | Kirkintilloch Rob Roy | 7 (2) | 3 | 2 | 0 | 6 | 0 | 3 | 66.7% |
![]() | Largs Thistle | 4 (1) | 1 | 1 | 0 | 4 | 0 | 1 | 80.0% |
![]() | Linlithgow Rose | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Lugar Boswell T | 0 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Maryhill | 2 (2) | 0 | 0 | 0 | 2 | 2 | 0 | 50.0% |
![]() | Petershill | 7 (1) | 6 | 3 | 1 | 1 | 3 | 4 | 12.5% |
![]() | Pollok | 5 (5) | 3 | 0 | 0 | 7 | 0 | 3 | 70.0% |
![]() | Renfrew | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Rossvale | 1 (3) | 2 | 0 | 0 | 2 | 2 | 0 | 50.0% |
![]() | Rutherglen Glen | 1 (1) | 0 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Shettleston | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Shotts Bon Acc | 5 (1) | 2 | 0 | 0 | 3 | 1 | 2 | 50.0% |
![]() | Thorniewood U | 0 (1) | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Troon | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Vale of Clyde | 1 (1) | 1 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Whitletts Victoria | 1 (1) | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Yoker Athletic | 2 (2) | 1 | 1 | 0 | 2 | 0 | 2 | 50.0% |
| Totals: | 102 (63) | 59 | 15 | 1 | 92 | 26 | 47 | 55.8% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
There is no bio for this player yet.

August 7th, 2010
Maryhill 1 - 3 Clydebank
Sectional League Cup
Ross was born on this date
Ross was signed from Knightswood Juvs
Maryhill 1 - 3 Clydebank
Sectional League Cup
Clydebank kicked off the competitive season with a short journey to Maryhill in the Sectional League Cup this afternoon, and did not disappoint their fans as they picked up all three points in a comfo
Clydebank 2 - 1 Glas Perthshire
Sectional League Cup
Clydebank dithered their way to victory over Glasgow Perthshire at Holm Park in a game where the players never really got going. Had the visitors shown a little more wherewithal in front of goal they
Clydebank 0 - 1 Renfrew
League (Super Division One)
Clydebank got off to the worst possible start to the league season by going down to Renfrew by a solitary strike from the penalty spot midway through the second half. Both sides were reasonably well m
Cumbernauld Un 3 - 3 Clydebank
League (Super Division One)
A spirited comeback in the last 15 minutes gave the Bankies an unlikely share of the spoils against Cumbernauld as the Guys Meadow side looked to have the points in the bag after racing in to a 3-1 le
Clydebank 3 - 0 Kilbirnie Lade
League (Super Premier Division)
Clydebank 0 - 3 Shotts Bon Acc
League (Super Premier Division)
Clydebank 0 - 2 Petershill
League (Super Premier Division)
Ross left at the end of his contract and signed for Queens Park
Ross rejoined the club on a free transfer from Darvel
Kilbirnie Lade 1 - 5 Clydebank
League (WoSFL Premier)
Ross McPherson netted a fine hat trick as Clydebank heaped more misery onto bottom side Kilbirnie Ladeside at Valefield in the West of Scotland Premier League. Despite falling behind early on, the Ban
Clydebank 3 - 1 Troon
League (WoSFL Premier)
Clydebank needed another big second half performance to overcome Troon who threw everything and the metaphorical sink at the Bankies in the opening half an hour of this West of Scotland Premier League
Clydebank 2 - 1 Rossvale
League (WoSFL Premier)
Clydebank defeated Rossvale by two goals to one at Holm Park in the West of Scotland League this afternoon thus completing a run of consecutive home games against the three bottom teams in the divisio
Pollok 1 - 0 Clydebank
West of Scotland Football League Cup (Quarter Final)
The curtain came down on Clydebankâs season after they were knocked out of the West of Scotland Cup by Pollok in the first ever floodlit match at Newlandsfield Park. It took a Stuart McCann header ten
Ross left the club on a free transfer after failing to negotiate new terms.