| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 1971-72 | Division Two | 15 (11) | 4 | 0 | 0 | 7 (10) | 1 | 8 (1) | 3 | 4 | 0 | 15 (11) | 4 | 0 | 0 |
| 1970-71 | Division Two | 9 (7) | 1 | 0 | 0 | 9 (5) | 1 | 0 (2) | 0 | - | - | 9 (7) | 1 | 0 | 0 |
| 1969-70 | Division Two | 31 (4) | 11 | 2 | 1 | 22 (3) | 8 | 9 (1) | 3 | 2 (2) | 1 | 31 (4) | 11 | 2 | 1 |
| 1968-69 | Division Two | 8 | 6 | 0 | 0 | 8 | 6 | - | - | 1 | 2 | 8 | 6 | 0 | 0 |
| 1967-68 | Division Two | 32 (3) | 1 | 1 | 0 | 26 (1) | 1 | 6 (2) | 0 | 5 (1) | 1 | 32 (3) | 1 | 1 | 0 |
| 1966-67 | Division Two | 42 | 4 | 3 | 0 | 36 | 4 | 6 | 0 | 3 (1) | 0 | 42 | 4 | 3 | 0 |
| 1965-66 | Combined Reserve League | 10 | 1 | 0 | 0 | 10 | 1 | - | - | 6 | 2 | 10 | 1 | 0 | 0 |
| Totals: | 147 (25) | 28 | 6 | 1 | 118 (19) | 22 | 29 (6) | 6 | 21 (4) | 6 | 147 (25) | 28 | 6 | 1 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| May 4th, 1972 | 04/05/72 | Stirlingshire Cup | Final | vs. Stirling Albion (N) | 1 - 5 |
| Apr 22nd, 1972 | 22/04/72 | League | Division 2 | vs. Stirling Albion (H) | 0 - 0 |
| Mar 11th, 1972 | 11/03/72 | League | Division 2 | vs. Forfar Ath (A) | 1 - 2 |
| Feb 26th, 1972 | 26/02/72 | Scottish Cup | 4th Round | vs. Hearts (A) | 0 - 4 |
| Feb 9th, 1972 | 09/02/72 | Scottish Cup | 3rd Round Replay | vs. East Fife (A) | 1 - 0 |
| Recent First Team Goals |
|---|
| Feb 9th, 1972 | 09/02/72 | Scottish Cup | 3rd Round Replay | vs. East Fife (A) | 1 - 0 |
| Nov 13th, 1971 | 13/11/71 | League | Division 2 | vs. Raith Rovers (A) | 3 - 1 |
| Aug 28th, 1971 | 28/08/71 | League Cup | Group 5 | vs. Berwick Rangers (H) | 5 - 0 |
| Apr 14th, 1971 | 14/04/71 | League | Division 2 | vs. Forfar Ath (H) | 3 - 0 |
| Mar 28th, 1970 | 28/03/70 | League | Division 2 | vs. Stranraer (H) | 2 - 1 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 118 (19) | 22 | 0.16 | 4 | 1 | 30.7% | 27.0% | 42.3% |
| Scottish Cup | 12 (1) | 3 | 0.23 | 1 | 0 | 38.5% | 30.8% | 30.8% |
| League Cup | 16 (4) | 3 | 0.15 | 1 | 0 | 50.0% | 15.0% | 35.0% |
| Stirlingshire Cup | 1 (1) | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% |
| Totals: | 147 (25) | 28 | 6 | 1 | 33.1% | 25.6% | 41.3% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Aberdeen | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% |
| Airdrie Res | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | |
![]() | Albion Rovers | 6 | 2 | 0 | 0 | 3 | 2 | 1 | 50.0% |
![]() | Alloa Athletic | 6 (1) | 1 | 0 | 0 | 2 | 3 | 2 | 28.6% |
![]() | Arbroath | 6 (1) | 0 | 0 | 1 | 3 | 0 | 4 | 42.9% |
![]() | Ayr Utd | 1 (3) | 0 | 0 | 0 | 0 | 2 | 2 | 0.0% |
![]() | Berwick Rangers | 7 (1) | 3 | 0 | 0 | 1 | 5 | 2 | 12.5% |
![]() | Brechin City | 6 (2) | 0 | 1 | 0 | 3 | 2 | 3 | 37.5% |
![]() | Celtic | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Celtic 'B' | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% |
![]() | Cowdenbeath | 8 (2) | 2 | 0 | 0 | 5 | 1 | 4 | 50.0% |
![]() | Dumbarton | 9 (3) | 1 | 1 | 0 | 2 | 3 | 7 | 16.7% |
![]() | Dundee Utd | 0 (1) | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |
![]() | East Fife | 9 | 2 | 0 | 0 | 4 | 1 | 4 | 44.4% |
![]() | East Fife Res | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | East Stirlingshire | 7 (1) | 0 | 0 | 0 | 6 | 2 | 0 | 75.0% |
![]() | Falkirk | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Forfar Ath | 7 (2) | 2 | 0 | 0 | 3 | 1 | 5 | 33.3% |
![]() | Forres | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Hamilton Accies | 6 | 1 | 0 | 0 | 3 | 1 | 2 | 50.0% |
![]() | Hearts | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
| Jordanhill TC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% | |
![]() | Montrose | 6 (1) | 3 | 0 | 0 | 2 | 1 | 4 | 28.6% |
![]() | Morton | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% |
![]() | Motherwell | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Partick Th | 0 (1) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
| QotS Reserves | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% | |
![]() | Queen of the South | 12 | 2 | 1 | 0 | 0 | 7 | 5 | 0.0% |
![]() | Queen's Park | 7 | 2 | 2 | 0 | 2 | 2 | 3 | 28.6% |
| Queen's Park Str | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 50.0% | |
![]() | Raith Rovers | 2 (1) | 1 | 0 | 0 | 2 | 0 | 1 | 66.7% |
| Rangers 'B' | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% | |
![]() | Rothes | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | St Mirren | 1 (1) | 0 | 0 | 0 | 0 | 1 | 1 | 0.0% |
![]() | Stenhousemuir | 8 (1) | 1 | 1 | 0 | 3 | 3 | 3 | 33.3% |
![]() | Stirling Albion | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0.0% |
![]() | Stranraer | 7 (3) | 2 | 0 | 0 | 5 | 3 | 2 | 50.0% |
![]() | Third Lanark | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% |
| Totals: | 147 (25) | 28 | 6 | 1 | 57 | 44 | 71 | 33.1% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
There have been many Clydebank players more skilful, and with more ability, than Tommy McGhee, but there are few, if any, who have more heart and given their all for Clydebank than this little man. No matter what position he played, no matter how hopeless the position, Tommy battled for the Bankies. He was an out and out left half, stockily built, courageous in the tackle who somehow ended up in the centre forward position and scoring goals. He had six seasons at Clydebank, beginning in the first season in the league and being there as the Bankie Babes started to break through. He was usually sent forward in the later stages of games to try and pull a goal back, leaving Clydebank open at the back.
The goal Tommy will probably be remembered for was his equaliser against Aberdeen in the Scottish Cup on 11 February 1970 at Pittodrie when Gerry O'Brien broke through the Aberdeen defence and Tommy knocked home from a few yards. This was a young Clydebank team playing against an Aberdeen team containing Bobby Clark, Martin Buchan, Joe Harper, Jim Forrest and Alex Willoughby. This was a game Clydebank could and should have won. The remarkable thing was, the Scottish Cup winners that year, yes, you've guessed it, Aberdeen!
Tommy McGhee made his farewell appearance in a Bankies jersey in the second last game of season 1971/72 at home in a 0-0 draw with Stirling Albion. He was a fine servant to Clydebank Football Club.
Tommy passed away on 5 April 2013.
December 25th, 1965
Rangers 'B' 1 - 5 Clydebank
League (Combined Reserve League - 1st Series)
Tommy was born on this date in Dalmuir.
Clydebank 3 - 2 Berwick Rangers
Friendly
Daily RecordClydebank scored a narrow victory over their Second Division opponents, Berwick Rangers, at New Kilbowie Park last night.Clydebank hero was inside-left Tony
Rangers 'B' 1 - 5 Clydebank
League (Combined Reserve League - 1st Series)
Clydebank PressClydebank rounded off the Autumn Series of the Combined Reserve League in emphatic fashion, sweeping aside Rangers Reserves 5–1 at Kilbowie Park to finish level
Clydebank 5 - 1 QotS Reserves
League (Combined Reserve League - 2nd Series)
Clydebank PressClydebank clinched two valuable points when they comfortably defeated Queens in this Combined Reserve League contest at Kilbowie Park on Saturday. Bankies have h
East Stirlingshire 1 - 5 Clydebank
League (Division 2)
Clydebank PressTony Moy was Bankies' star man, scoring a hat-trick in a game in which both teams had equal chances to win but Bankies took the initiative.Willie McCallum go
Queen of the South 5 - 0 Clydebank
League (Division 2)
Sunday PostA devastating first half performance by Queens. Clydebank had no answer to their well-knit, incisive approach play, and their interval nap hand might have been greater.
Dumbarton 1 - 0 Clydebank
League Cup (Group 7)
Clydebank PressThis match was nothing short of a farce. After Wednesday night's game against Stranraer it brought 'Bankies back down to earth with a good solid bump, which must hav
Arbroath 2 - 0 Clydebank
League (Division 2)
Aberdeen Evening ExpressArbroath were obviously determined to erase the memory of last week's cup defeat by Clydebank at Gayfield and were rewarded with goals from Walker in the fi
East Fife 0 - 1 Clydebank
Scottish Cup (3rd Round Replay)
Match Report to Follow...
Stirling Albion 5 - 1 Clydebank
Stirlingshire Cup (Final)
Report coming soon....